Cuts | ||
Short | R 220 | |
Meduim (Bob lenght) | R 240 | |
Long | R 260 | |
Short Cut & Blow | R 260 | |
Medium Cut & Blow | R 300 | |
Long Cut & Blow | R 320 | |
Extra long / Thick | R 370 | |
Gents Cut | R 180 | |
Gents Style Only | R 80 | |
Gents Shave Only | R 100 | |
Blow Drys / Straighten | ||
Short | R 150 | |
Medium | R 180 | |
Long | R 200 | |
Extra Long/Thick | R220 | |
Up Styles | ||
R 400 – R 550 | (Depending on Length and Style) | |
GHD Curls / Waves | ||
Short | R 220 | |
Medium | R 300 | |
Long | R 360 | |
Extra Long/Thick | R 390 | |
Foils | ||
Short | ||
1/4 Head | R 320 | |
1/2 Head | R 360 | |
Full Head | R 440 | |
Meduim (Bob length) | ||
1/4 Head | R 350 | |
1/2 Head | R 470 | |
Full Head | R 550 | |
Long | ||
1/4 Head | R 390 | |
1/2 Head | R 520 | |
Full Head | R 600 | |
Extra Long/Thick | ||
1/4 Head | R 410 | |
1/2 Head | R 550 | |
Full Head | R 640 | |
Gents Hi Lights | R 320 | |
Color | ||
Roots | R 320 – R 360 | |
(Depending on width of regrowth) | ||
Short | R 350 | |
Bob Length | R 440 | |
Long | R 530 | |
Extra Long/Thick | R 570 | (Mid Back) |
Gents | R 280 | |
Toners | ||
(To add or eliminate warm or cool tones to Foils) | ||
Short With Hi Lights | R 120 | |
Medium With Hi Lights | R 140 | |
Long With Hi Lights | R 160 | |
Maintenance Toners | ||
Short | R 170 | |
Medium | R 200 | |
Long | R 220 | |
Extra Long/Thick | ||
Pre Lightening (Per Application) | ||
Short | R 370 | |
Medium | R 470 | |
Long | R 570 | |
Long | R 570 | |
Extra Mix | R 150 | |
Pre pigment | R 200 – R 300 | |
Depending on lenght | ||
Funky Foils / New Trend Colour Techniques | ||
(Call for quote) | ||
Treatments | ||
Moisture | R 150 | |
Repair | R 180 | |
Paul Mitchell Tea Tree Scalp Treatment | R 220 | |
(Excellent For Eczema, Psoriasis or Dry Scalp) | ||
Olaplex | ||
Olaplex with colour applications | R 350 | |
Olaplex stand alone treatment for damaged hair | R 450 | |
Brazilian/Keratin Straightening | (Last 3-6 Months) | |
Medium (Bob length) | R 1250 | |
Long (From shoulder) | R 1350 | |
Extra Long | R 1450 | |
Gents or Very Short | R 450 – R 550 | |
Pensioners 10% discount Teus/Wed |